Rankings are based on the number of solved problems by a participant. If two or more participants have the same number of solutions, they get the same rank but are listed with the fastest one first. The list contains only participants with at least one correct submission.
Rank | Name | Solutions | Time | Category | |
1 | Alex | 24 | 6986:55:01 | school | |
2 | 0xbb | 22 | 5734:25:04 | university | |
2 | RageQuit | 22 | 5797:02:04 | university | |
2 | MichaelLeitgeb | 22 | 6174:29:09 | other | |
5 | veilchen2k | 21 | 5616:59:19 | university | |
5 | Thomas Dittrich | 21 | 5695:26:07 | university | |
5 | dbaeck | 21 | 9437:08:41 | university | |
8 | Fastenbauer | 19 | 5332:22:06 | other | |
9 | GutBlender | 18 | 7727:53:43 | university | |
10 | jenna | 16 | 5967:29:43 | other | |
11 | st | 15 | 2607:41:31 | university | |
11 | sealfin | 15 | 4320:39:58 | other | |
13 | GunnarFarneback | 14 | 2680:56:20 | other | |
13 | Eomund | 14 | 2836:04:09 | other | |
15 | stefan | 13 | 3028:42:50 | school |
The winner was awarded an Amazon gift card of 100 €, 50 € for category winners and best female programmer. The full ranking for all active participants is available at ieee.aau.at.
No comments:
Post a Comment