The front positions are dominated by students from school, who showed great problem-solving skills and also a lot of dedication to apply these skills! Running up are excellent coders from the "other" category, thus (often professional) coders who are not studying in a school or university.
The final ranking is as follows:
Rank | Name | Category | Solved Problems |
---|---|---|---|
1 | Marc Goritschnig | school | 24 |
2 | ChristianGubesch | school | 24 |
3 | DanielSemmelrock | school | 24 |
4 | Simon | school | 24 |
5 | jareds | other | 22 |
6 | ck127720 | other | 22 |
7 | Dieser1Boi | other | 21 |
8 | gutblender | other | 20 |
9 | nightelf | other | 19 |
10 | MichaelGubesch | other | 19 |
11 | maahgeh | other | 18 |
12 | Matzoer | other | 17 |
13 | AugustHoerandl | school | 16 |
14 | JoelHolzbauer | school | 16 |
15 | Kozeschnik Oskar | school | 16 |
In overall, we had 175 participants from schools, 105 university students, and 115 in the "other" category.
The awarding ceremony will take place at the beginnig of the new semester as part of the semester opening game night of the IEEE Student Branch Klagenfurt. See you there
No comments:
Post a Comment